<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: To Stretch or Not to Stretch Your Market: Answers from Paid Surveys</title>
	<atom:link href="http://www.cashsurveysonly.com/blog/to-stretch-or-not-to-stretch-your-market-answers-from-paid-surveys/38/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashsurveysonly.com/blog/to-stretch-or-not-to-stretch-your-market-answers-from-paid-surveys/38/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 10 Sep 2010 18:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; Lower Marketing Cost Through Paid Surveys</title>
		<link>http://www.cashsurveysonly.com/blog/to-stretch-or-not-to-stretch-your-market-answers-from-paid-surveys/38/#comment-77</link>
		<dc:creator>Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; Lower Marketing Cost Through Paid Surveys</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsurveysonly.com/blog/?p=38#comment-77</guid>
		<description>[...] attract new customers than to maintain the ones they already have. However, if you’re seeking to stretch your market, then paid surveys can already give you an idea how to do the initial communication with your [...]</description>
		<content:encoded><![CDATA[<p>[...] attract new customers than to maintain the ones they already have. However, if you’re seeking to stretch your market, then paid surveys can already give you an idea how to do the initial communication with your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
