<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paid Surveys Help You Become a Wiser Consumer</title>
	<atom:link href="http://www.cashsurveysonly.com/blog/paid-surveys-help-you-become-a-wiser-consumer/29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashsurveysonly.com/blog/paid-surveys-help-you-become-a-wiser-consumer/29/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 05 Feb 2012 05:58:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; Expand Your Market with Paid Surveys</title>
		<link>http://www.cashsurveysonly.com/blog/paid-surveys-help-you-become-a-wiser-consumer/29/#comment-67</link>
		<dc:creator>Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; Expand Your Market with Paid Surveys</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsurveysonly.com/blog/?p=29#comment-67</guid>
		<description>[...] Principle states that 80% of your profits come from 20% of your customers. This 20% make up your best customers. Your loyal customers always come back for a reason, and it makes good sense to take good care of [...]</description>
		<content:encoded><![CDATA[<p>[...] Principle states that 80% of your profits come from 20% of your customers. This 20% make up your best customers. Your loyal customers always come back for a reason, and it makes good sense to take good care of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; 3 Key Inputs: What Companies Should Spot in Paid Surveys</title>
		<link>http://www.cashsurveysonly.com/blog/paid-surveys-help-you-become-a-wiser-consumer/29/#comment-65</link>
		<dc:creator>Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; 3 Key Inputs: What Companies Should Spot in Paid Surveys</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsurveysonly.com/blog/?p=29#comment-65</guid>
		<description>[...] give expected answers to the earliest questions. Be patient and read on. Especially take note of how your market compares you with your competitor. From these, you will uncover how your target market relates itself to [...]</description>
		<content:encoded><![CDATA[<p>[...] give expected answers to the earliest questions. Be patient and read on. Especially take note of how your market compares you with your competitor. From these, you will uncover how your target market relates itself to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; 3 Major Benefits Companies Can Gain from Paid Surveys</title>
		<link>http://www.cashsurveysonly.com/blog/paid-surveys-help-you-become-a-wiser-consumer/29/#comment-62</link>
		<dc:creator>Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; 3 Major Benefits Companies Can Gain from Paid Surveys</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsurveysonly.com/blog/?p=29#comment-62</guid>
		<description>[...] share 2 secrets: They communicate well with their frontline employees and they listen well to their customers. Marketing myopia is a corporate disease that plagues even the biggest companies. Brand managers [...]</description>
		<content:encoded><![CDATA[<p>[...] share 2 secrets: They communicate well with their frontline employees and they listen well to their customers. Marketing myopia is a corporate disease that plagues even the biggest companies. Brand managers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; Paid Surveys: A Surprising Way to Relax</title>
		<link>http://www.cashsurveysonly.com/blog/paid-surveys-help-you-become-a-wiser-consumer/29/#comment-61</link>
		<dc:creator>Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; Paid Surveys: A Surprising Way to Relax</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsurveysonly.com/blog/?p=29#comment-61</guid>
		<description>[...] as a consumer. Answering paid surveys becomes just like leafing through magazines that help you become a smarter consumer. Only this time, the input and analysis are entirely [...]</description>
		<content:encoded><![CDATA[<p>[...] as a consumer. Answering paid surveys becomes just like leafing through magazines that help you become a smarter consumer. Only this time, the input and analysis are entirely [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

