<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paid Surveys for Brand Identity and Brand Image Alignment</title>
	<atom:link href="http://www.cashsurveysonly.com/blog/paid-surveys-for-brand-identity-and-brand-image-alignment/46/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashsurveysonly.com/blog/paid-surveys-for-brand-identity-and-brand-image-alignment/46/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 10:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Zacqeer Ahmad Kiprawi</title>
		<link>http://www.cashsurveysonly.com/blog/paid-surveys-for-brand-identity-and-brand-image-alignment/46/#comment-267</link>
		<dc:creator>Zacqeer Ahmad Kiprawi</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsurveysonly.com/blog/?p=46#comment-267</guid>
		<description>I am Zacqeer bin Ahmad Kiprawi, 42 years old, ex-navy reservist, Malaysian and full time house husband. I am very glad to join CSO. I am now started to join as much survey group/company as I qualified to. Unluckily most of the survey is not much equitable especially for those who is not US Citizen. I can spend more time to complete but the survey to fill up is not as much as expected. My wife working as a teacher and it is not fair for me to stay at home doing nothing. To me this is not only my free time job at home but it also part of my responsiblity to the customer satisfaction.</description>
		<content:encoded><![CDATA[<p>I am Zacqeer bin Ahmad Kiprawi, 42 years old, ex-navy reservist, Malaysian and full time house husband. I am very glad to join CSO. I am now started to join as much survey group/company as I qualified to. Unluckily most of the survey is not much equitable especially for those who is not US Citizen. I can spend more time to complete but the survey to fill up is not as much as expected. My wife working as a teacher and it is not fair for me to stay at home doing nothing. To me this is not only my free time job at home but it also part of my responsiblity to the customer satisfaction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
