<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3 Key Inputs: What Companies Should Spot in Paid Surveys</title>
	<atom:link href="http://www.cashsurveysonly.com/blog/3-key-inputs-what-companies-should-spot-in-paid-surveys/34/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashsurveysonly.com/blog/3-key-inputs-what-companies-should-spot-in-paid-surveys/34/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 05 Feb 2012 06:05:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; Paid Surveys: Exploring Different Market Aggregates</title>
		<link>http://www.cashsurveysonly.com/blog/3-key-inputs-what-companies-should-spot-in-paid-surveys/34/#comment-73</link>
		<dc:creator>Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; Paid Surveys: Exploring Different Market Aggregates</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsurveysonly.com/blog/?p=34#comment-73</guid>
		<description>[...] The present aggregate describes your current niche. These are the people who already have a relationship with your brand. With the help of paid surveys, you can weed out the less profitable customers from your most profitable customers so that you can better allocate your marketing efforts. [...]</description>
		<content:encoded><![CDATA[<p>[...] The present aggregate describes your current niche. These are the people who already have a relationship with your brand. With the help of paid surveys, you can weed out the less profitable customers from your most profitable customers so that you can better allocate your marketing efforts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; To Stretch or Not to Stretch Your Market: Answers from Paid Surveys</title>
		<link>http://www.cashsurveysonly.com/blog/3-key-inputs-what-companies-should-spot-in-paid-surveys/34/#comment-69</link>
		<dc:creator>Paid Surveys Blog &#124; Cash Surveys Only &#187; Blog Archive &#187; To Stretch or Not to Stretch Your Market: Answers from Paid Surveys</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsurveysonly.com/blog/?p=34#comment-69</guid>
		<description>[...] surveys are a great marketing research tool. Asking the right questions and being interested in the right details can make paid surveys a [...]</description>
		<content:encoded><![CDATA[<p>[...] surveys are a great marketing research tool. Asking the right questions and being interested in the right details can make paid surveys a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

